GameSpy took a dump. You are viewing a cached version of this page.
Top {dFb} Members
We are currently recruting UT (UT99) and UT3 players. Please apply in our forum.
# | Player Name | Rank | Games | Kills | Deaths | Suicides | Kill:Death |
---|---|---|---|---|---|---|---|
1 | santas_tool | 506 | 7153 | 193832 | 117487 | 4933 | 1.65 |
2 | Kaiser_Soze73 | 1028 | 3336 | 43644 | 63309 | 2409 | 0.69 |
3 | {dFb}Maximus | 1231 | 2883 | 61353 | 40422 | 2238 | 1.52 |
4 | Hedrox | 1835 | 1798 | 37261 | 37167 | 1611 | 1.00 |
5 | caplocks | 2297 | 2039 | 61344 | 36626 | 1631 | 1.67 |
6 | {dFb}GreenMan | 2301 | 1270 | 28953 | 24973 | 1616 | 1.16 |
7 | Death_Santa | 2606 | 4312 | 97609 | 58524 | 2997 | 1.67 |
8 | FatBalls | 3227 | 2447 | 63346 | 27170 | 1344 | 2.33 |
9 | PromETHieus | 3422 | 3763 | 54746 | 61280 | 2450 | 0.89 |
10 | {dFb}jimmyz01 | 3621 | 721 | 12713 | 10187 | 373 | 1.25 |
11 | dubtx1 | 3736 | 2909 | 70705 | 52138 | 2387 | 1.36 |
12 | Stupified | 3785 | 2324 | 70916 | 32389 | 1900 | 2.19 |
13 | GhostKoi | 3832 | 4058 | 77846 | 39925 | 2447 | 1.95 |
14 | {dFb}eMac | 5037 | 4112 | 81581 | 59277 | 1974 | 1.38 |
15 | {dFb}KaiserSoze | 5050 | 2144 | 40115 | 49373 | 2239 | 0.81 |
16 | {dFb}Glimmerman | 5302 | 2261 | 42277 | 39501 | 1987 | 1.07 |
17 | santas_hitman | 5687 | 1660 | 39712 | 27939 | 1189 | 1.42 |
18 | MattMan | 5707 | 1979 | 49023 | 27241 | 942 | 1.80 |
19 | {dFb}bk | 7160 | 495 | 6163 | 9185 | 240 | 0.67 |
20 | ZEROskillz | 7161 | 4388 | 114074 | 64819 | 2935 | 1.76 |
21 | {dFb}Rust8it_01 | 9817 | 1754 | 32497 | 29821 | 1221 | 1.09 |
22 | dFbjimmyz | 20539 | 168 | 2027 | 2434 | 56 | 0.83 |
23 | {dFb}VanQuisher | 22443 | 180 | 2887 | 3241 | 140 | 0.89 |
24 | Dr_Z | 29116 | 351 | 3106 | 6450 | 292 | 0.48 |
25 | {dFb}OMGWTF | 53527 | 25 | 415 | 177 | 4 | 2.34 |
26 | {dFb}GLADIATOR | 125741 | 8 | 127 | 75 | 8 | 1.69 |
27 | demonkiller | 163790 | 116 | 661 | 2228 | 48 | 0.30 |
28 | {dFb}t0x1c | 678644 | 4 | 24 | 58 | 1 | 0.41 |
29 | dfbbubbles | 886344 | 2 | 22 | 20 | 1 | 1.10 |
30 | {dFb}BlackWidow | 965598 | 6 | 14 | 100 | 0 | 0.14 |
31 | {dFb}SpAwN | 1001723 | 48 | 513 | 696 | 29 | 0.74 |
32 | [dFb]aceofskys | 1027945 | 515 | 5657 | 9396 | 295 | 0.60 |
> See Overall Career Highs for these players <
> See Per Game Career Highs for these players <